top of page
The Frozen North: Greenland
![]() day trip to Red Rocks camp | ![]() ice sheet edge at Nunatarsuaq | ![]() layers & cascades, North Ice Cap |
---|---|---|
![]() bergs off Thule | ![]() brittle plastic | ![]() icebergs in Wolstenholme Fjord |
![]() camp above Wolstenholme Fjord | ![]() Greenland Ice Sheet 1 | ![]() floating terminus of Knud Rasmussen Gletscher |
![]() 1950s rations, Red Rocks camp | ![]() collapsed Jamesway, Red Rocks camp | ![]() taking azimuths and zeniths |
![]() homeward bound, above Harald Moltke Brae | ![]() South towards Tuto | ![]() late summer meltwater |
![]() mirror image | ![]() Bear Man at sunset | ![]() sinuous flow |
![]() 1950s bacon, anyone? | ![]() Greenland Ice sheet meets rock | ![]() sinuous flow close-up |
![]() mapping | ![]() North Ice Cap in autumn | ![]() B-Launch, Thule Air Base |
![]() Saknirutiak Imanga |
bottom of page