top of page
The Frozen South: Antarctica
![]() Adrift | ![]() Otway Massif | ![]() Mt. Verlautz landing site |
---|---|---|
![]() Mt Dietz, Scott Glacier | ![]() LaGorce Mountains, Scott Glacier | ![]() weather day at Shackleton Camp |
![]() McMurdo icicles | ![]() horns and aretes at Mt. Walshe | ![]() ice margin |
![]() Cox Peaks of an evening | ![]() safety lines in condition 1 | ![]() Grand Mummy Pond, Reedy Glacier |
![]() crevasse training on the ice shelf | ![]() ice cliffs at Roberts Massif | ![]() Misery escarpment, Roberts Massif |
![]() Shackleton Camp | ![]() Skier 491 arriving at Shackleton Camp | ![]() refueling at Shackleton Camp |
![]() refueling close-up | ![]() Siple Dome, West Antarctica | ![]() tent city, Shackleton Camp |
![]() cargo line at Shackleton Camp, Antarctica | ![]() no scientists allowed! | ![]() skiway at Shackleton Camp |
![]() skiway at Shackleton Camp 2 | ![]() I-177 crew on the Mill Stream | ![]() skier departs Shackleton |
![]() midnight ice cliffs at Cox Peaks | ![]() south face of Mt. Walshe, Scott Gl. | ![]() Katabatic winds at Taylor Ridge |
![]() Scott Glacier meets the Ross Sea | ![]() transport to CHC | ![]() upper Shackleton Glacier |
![]() Fat Albert leaving Siple Dome | ![]() Hercules over the Southern Ocean | ![]() Christmas on Fluted Peak |
![]() Roberts Massif: land of milk & honey | ![]() ice cliffs and frozen ponds | ![]() the lower Scott |
![]() Achilles Glacier on Mt. Walshe | ![]() commuting at Mt. Verlautz | ![]() DC3 Basler at Karo Hills |
![]() Christmas 1910, Beardmore Glacier |
bottom of page